2025 Order of Performance
| Entry Id | Panel | Gym Name | Team Name | City | Prov | Division | Level | Performance Time |
|---|---|---|---|---|---|---|---|---|
| Event 1 | ||||||||
| 1 | A | Prestige Athletics | Lil Nitro’s | Whitecourt | AB | U6 Prep | 1 | 12:00 p.m. |
| 2 | B | Premier Academy | Celebrities | Red Deer | AB | U16 | 1 | 12:05 p.m. |
| 3 | A | Prestige Athletics | Flamethrowers | Whitecourt | AB | U8 Prep | 1 | 12:10 p.m. |
| 4 | B | Peak Elite Cheerleading | Kilimanjaro | Lethbridge | AB | U16 | 1 | 12:15 p.m. |
| 5 | A | Renegade Cheer | Rascals | Calgary | AB | U8 Prep | 1 | 12:20 p.m. |
| 6 | B | CSS Calgary | Glamour Sharks | Calgary | AB | U16 | 1 | 12:25 p.m. |
| SPACER | ||||||||
| 7 | B | Premier Academy | Action | Red Deer | AB | U16 | 1 | 12:35 p.m. |
| 8 | A | Peak Elite Cheerleading | Rangers | Lethbridge | AB | U12 Prep | 1 | 12:40 p.m. |
| 9 | B | CSS Calgary | Celebrity Sharks | Calgary | AB | U12 | 3 | 12:45 p.m. |
| 10 | A | Prestige Athletics | Firestorm | Whitecourt | AB | U12 Prep | 1 | 12:50 p.m. |
| 11 | B | Renegade Cheer | Riot | Calgary | AB | U16 | 3 | 12:55 p.m. |
| 12 | A | Renegade Cheer | Revolt | Calgary | AB | U12 Prep | 1 | 1:00 p.m. |
| 13 | B | CSS Calgary | Crush Sharks | Calgary | AB | U16 | 3 | 1:05 p.m. |
| 14 | A | Peak Elite Cheerleading | Trailblazers | Lethbridge | AB | U16 Prep | 1 | 1:10 p.m. |
| 15 | B | CSS Calgary | Shady Sharks | Calgary | AB | IOAG | 5 | 1:15 p.m. |
| SPACER | ||||||||
| 16 | A | Prestige Athletics | Heatwave | Whitecourt | AB | U16 Prep | 2 | 1:25 p.m. |
| 17 | B | Renegade Cheer | Revenge | Calgary | AB | U18 Coed | 5 | 1:30 p.m. |
| SPACER | ||||||||
| 18 | A | CSS Calgary | Karma Sharks | Calgary | AB | U16 AB | 2 | 1:40 p.m. |
| 19 | B | CSS Calgary | Icy Sharks | Calgary | AB | U16 | 4 | 1:45 p.m. |
| AWARDS: Prep, U16 Lvl 1, 2AB, 3, 4, IOAG5, U18 Coed 5 | 2:00 p.m. | |||||||
| Event 2 | ||||||||
| 20 | B | CSS Calgary | Voodoo Sharks | Calgary | AB | U18 | 3 | 3:00 p.m. |
| 21 | A | Prestige Athletics | Zo – Indy | Whitecourt | AB | Individual | 2 | 3:05 p.m. |
| 22 | A | Prestige Athletics | Mackie – Indy | Whitecourt | AB | Individual | 3 | 3:08 p.m. |
| 23 | B | Peak Elite Cheerleading | Double Black | Lethbridge | AB | U18 | 3 | 3:10 p.m. |
| 24 | A | Prestige Athletics | Alyssa – Indy | Whitecourt | AB | Individual | 4 | 3:15 p.m. |
| PERFORMANCE | 3:18 p.m. | |||||||
| 25 | B | Renegade Cheer | Rogue | Calgary | AB | U18 | 4 | 3:20 p.m. |
| 26 | A | Premier Academy | Superstars | Red Deer | AB | U8 | 1 | 3:25 p.m. |
| 27 | B | CSS Calgary | Electric Sharks | Calgary | AB | U18 | 4 | 3:30 p.m. |
| SPACER – INDIVIDUAL AWARDS | ||||||||
| 28 | B | CSS Calgary | Rebel Sharks | Calgary | AB | U12 | 2 | 3:40 p.m. |
| 29 | A | Infinity Athletics | Comets | Moose Jaw | SK | U8 | 1 | 3:45 p.m. |
| SPACER | ||||||||
| 30 | B | Renegade Cheer | Reputation | Calgary | AB | U12 | 2 | 3:55 p.m. |
| 31 | A | Renegade Cheer | Raiders | Calgary | AB | U12 | 1 | 4:00 p.m. |
| 32 | B | Infinity Athletics | Invaders | Moose Jaw | SK | U12 | 2 | 4:05 p.m. |
| 33 | A | Premier Academy | Starlets | Red Deer | AB | U12 | 1 | 4:10 p.m. |
| 34 | B | CSS Calgary | Sweetheart Sharks | Calgary | AB | U12 | 2 | 4:15 p.m. |
| 35 | A | CSS Calgary | Itty Bitty Sharks | Calgary | AB | U12 | 1 | 4:20 p.m. |
| 36 | B | Prestige Athletics | TNT | Whitecourt | AB | U12 | 2 | 4:25 p.m. |
| SPACER | ||||||||
| 37 | A | Premier Academy | Thriller | Red Deer | AB | U12 | 1 | 4:35 p.m. |
| 38 | B | Premier Academy | Fantasy | Red Deer | AB | U16 | 2 | 4:40 p.m. |
| SPACER | ||||||||
| 39 | B | CSS Calgary | Luxe Sharks | Calgary | AB | U16 | 2 | 4:50 p.m. |
| 40 | A | Infinity Athletics | Starbursts | Moose Jaw | SK | U12 | 1 | 4:55 p.m. |
| 41 | B | Renegade Cheer | Reckless | Calgary | AB | U16 | 2 | 5:00 p.m. |
| 42 | A | CSS Calgary | Halo Sharks | Calgary | AB | U12 | 1 | 5:05 p.m. |
| 43 | B | Premier Academy | Famous | Red Deer | AB | U16 | 2 | 5:10 p.m. |
| SPACER | ||||||||
| 44 | B | Renegade Cheer | Wicked | Calgary | AB | IOSC | 6 | 5:20 p.m. |
| AWARDS: U8 Lvl 1, U12 Lvl 1, 2, U16 Lvl 2, U18 Lvl 3, 4, IOSC 6 | 5:40 p.m. | |||||||
| Last Revised: Nov 10, 2025 |
|---|